HomeMy WebLinkAbout6.e. Ice Rental Agreement with Independent School District 196 4ROSEMOLI1'\ I EXECUTIVE SUMMARY
CITY COUNCIL
City Council Regular Meeting: October 15, 2013
AGENDA ITEM: Ice Rental Agreement with Independent AGENDA SECTION:
School District #196 Consent
PREPARED BY: Dan Schultz, Parks and Recreation AGENDA NO. I
Director V `
ATTACHMENTS: Proposed Ice Rental Agreement APPROVED BY:
RECOMMENDED ACTION: Motion to approve the attached Ice Rental Agreement
between the City of Rosemount and Independent School District#196 for the 2013 — 2014
indoor ice season.
ISSUE
The Rosemount Arena is home to a number of Rosemount High School (ISD #196) girls and boys ice
skaters during the winter months. Both the girls and boys hockey teams use a large amount of indoor ice.
The school district pays $185 per hour which is the same rate that is paid by the Rosemount Area Hockey
Association (RAHA) and other public and private users for prime time ice.The district also pays a$200
per game clean up fee for the boys and girls varsity games. The total amount of the contract for 2013-2014
is $69,965.
Staff is recommending the City Council approve the attached ice rental agreement between the City of
Rosemount and the Independent School District#196.
ICE RENTAL AGREEMENT
CONTRACT FOR: Ice Rental BETWEEN INDEPENDENT SCHOOL DISTRICT 196 and
the City of Rosemount
Contract Period:November 1,2013—March 31,2014,unless terminated earlier by law or as
provided herein.
THIS CONTRACT is made and entered into by and between Independent School District 196,a
body corporate and politic existing under the laws of the State of Minnesota(hereinafter referred to
as the"District"),and the City of Rosemount(hereinafter referred to as the"Contractor").
WHEREAS,the District desires to purchase ice time; and
WHEREAS,the Contractor owns and operates an indoor ice arena located at 13885 South
Robert Trail
NOW,THEREFORE,in consideration of the premises and in further consideration of the
mutual agreement contained herein,as well as the financial consideration hereinafter referred to,the
parties hereto have contracted and agreed as follows:
1. The Contractor will deliver to the District the ice rental as specifically described in
Attachment One,which is attached hereto and made a part hereof.
2. The District shall pay the Contractor for services satisfactorily performed or product
satisfactorily delivered,if any,in the amount of$69,965,which shall be paid in two
installments,one in December of 2013 and the second in April of 2014.
3. This Contract is the complete and exclusive statement of the terms agreed upon and shall
supersede all prior negotiations,understandings or agreements. Any alterations,variations,
modifications or waivers of the contract shall only be valid when they are agreed to in
writing and signed by authorized representatives of the District and the Contractor.
4. Minnesota law shall be used to construe and interpret this Contract,without giving effect to
the principles of conflict of laws. All proceedings related to this Contract shall be venued in
the State of Minnesota.
5. All of the data created,collected,received,stored,used,maintained,or disseminated by the
Contractor in the performance of the Contract is subject to the requirements of the
Minnesota Government Data Practices Act,Minnesota Statutes,Chapter 13,the Family
Educational Rights and Privacy Act(FERPA),20 USC § 1232g and rules and regulations
promulgated under these laws.
6. The Contractor and the District shall each be responsible for the acts of their respective
officers,employees or agents,and not the act of the other party's officers,employees or
agents. It is the intention of the parties that the Contractor is and shall be considered an
independent contractor. The Contractor and the District agree to keep in effect policies of
289749v1 CLLRS215-7 1
commercial general liability insurance to insure against liabilities up to $500,000 for each
g t3' g P �
claimant and$1,500,000 for each single occurrence.
7. Neither party shall assign this Contract or any of the rights, duties or payments arising under
this Contract to any third party without the written consent of the other.
8. All notices required under this Contract must be in writing and provided to the designated
contact person for the other party. The parties shall keep each other informed in writing of
any change in the designated contact person. At the time of the execution of this Contract,
the following persons are the designated contacts:
District Contact Contractor Contact
Mike Manning Dan Schultz
Athletic Director RHS Parks&Recreation Director
3335—142nd Street East City of Rosemount
Rosemount,MN 55068 13885 South Robert Trail
(651)423-7507 Rosemount,MN 55068
(651)322-6000
9. If any portion of this Contract is declared by a court to be illegal or in conflict with any law,
the validity of the remaining terms and conditions shall not be affected and the rights and
obligations of the parties under this Contract shall be construed and enforced as if the
Contract did not contain the particular provision held to be invalid.
10. The District, its officers,agents,employees and invitees shall follow all non-discriminatory
rules and regulations,imposed by the Contractor for users of the facility.
289749v1 CLLRS215-7 2
IN WITNESS WHEREOF,the undersigned parties hereby acknowledge that they have read
and understand the contract documents and have executed this Contract on the dates recorded
below.
INDEPENDENT SCHOOL DISTRICT 196
Date:
Authorized Signature
Print or Type Name of Signatory
Director of Finance
Organization
CONTRACTOR
Date:
Authorized Signature
Print or Type Name of Signatory
Title
City of Rosemount
289749v1 CLLRS215-7 3
Printed 10/3/2013, 10:11 AM Page 1
Rosemount Parks and Recreation Acct ID:
13885 South Robert Trail Phone: 651-322-6000
Rosemount,MN 55068 Fax:651-322-6080
Customer Schedule 10/28/2013-2/28/2014
RHS Girls Varsity Mike-RHS Manning
Mike-RHS Manning Work Phone: 651-423-7507
3335 142nd St.W Email: mike.manning@district196.org
Rosemount,MN 55068
Dur. Other
Date Day Complex Facility Event Type Start Time End Time (Min) Rate Charge Amount
10/28/2013 Mon Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
10/29/2013 Tue Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
10/30/2013 Wed Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
10/31/2013 Thu Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
11/1/2013 Fri Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
11/4/2013 Mon Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
11/5/2013 Tue Arena Arena Practice 4:00 PM 5:30 PM 90 185.00 0.00 277.50
11/6/2013 Wed Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
11/7/2013 Thu Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
11/8/2013 Fri Arena Arena Practice 7:00 AM 8:15 AM 75 185.00 0.00 231.25
11/11/2013 Mon Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
11/13/2013 Wed Arena Arena Practice 5:00 PM 6:30 PM 90 185.00 0.00 277.50
11/14/2013 Thu Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
11/15/2013 Fri Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
11/18/2013 Mon Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
11/19/2013 Tue Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
11/20/2013 Wed Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
11/21/2013 Thu Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
11/22/2013 Fri Arena Arena Practice 5:15 PM 6:15 PM 60 185.00 0.00 185.00
11/25/2013 Mon Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
11/26/2013 Tue Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
11/27/2013 Wed Arena Arena Practice 7:00 AM 8:15 AM 75 185.00 0.00 231.25
12/2/2013 Mon Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
12/3/2013 Tue Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
12/4/2013 Wed Arena Arena Practice 3:15 PM 4:15 PM 60 185.00 0.00 185.00
12/6/2013 Fri Arena Arena Practice 3:00 PM 4:00 PM 60 185.00 0.00 185.00
12/9/2013 Mon Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
12/10/2013 Tue Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
12/11/2013 Wed Arena Arena Practice 3:15 PM 4:15 PM 60 185.00 0.00 185.00
12/13/2013 Fri Arena Arena Practice 3:00 PM 4:00 PM 60 185.00 0.00 185.00
*Indicates event spans multiple days. Powered by MaxEnterprise®,a product of Maximum Solutions,Inc.(2013 A1i.06)
Printed 10/3/2013, 10:11 AM Page 2
12/14/2013 Sat Arena Arena Game 2:45 PM 5:00 PM 135 185.00 200.00 616.25
12/16/2013 Mon Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
12/17/2013 Tue Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
12/18/2013 Wed Arena Arena Practice 3:15 PM 4:15 PM 60 185.00 0.00 185.00
12/19/2013 Thu Arena Arena Practice 3:00 PM 4:00 PM 60 185,00 0.00 185.00
12/20/2013 Fri Arena Arena Practice 3:00 PM 4:00 PM 60 185.00 0.00 185.00
12/23/2013 Mon Arena Arena Practice 7:00 AM 8:15 AM 75 185.00 0.00 231.25
12/30/2013 Mon Arena Arena Practice 7:00 AM 8:15 AM 75 185.00 0.00 231.25
1/2/2014 Thu Arena Arena Practice 7:00 AM 8:15 AM 75 185.00 0.00 231.25
1/3/2014 Fri Arena Arena Practice 7:00 AM 8:15 AM 75 185.00 0.00 231.25
1/4/2014 Sat Arena Arena Game 2:45 PM 5:00 PM 135 185.00 200.00 616.25
1/6/2014 Mon Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
1/7/2014 Tue Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
1/8/2014 Wed Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
1/9/2014 Thu Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
1/10/2014 Fri Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
1/11/2014 Sat Arena Arena Game 2:45 PM 5:00 PM 135 185.00 200.00 616.25
1/13/2014 Mon Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
1/14/2014 Tue Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231,25
1/15/2014 Wed Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
1/16/2014 Thu Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
1/17/2014 Fri Arena Arena Practice 1:45 PM 2:45 PM 60 185.00 0.00 185.00
1/20/2014 Mon Arena Arena Practice 7:00 AM 8:15 AM 75 185.00 0.00 231.25
1/21/2014 Tue Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
1/22/2014 Wed Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
1/23/2014 Thu Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
1/24/2014 Fri Arena Arena Practice 7:00 AM 8:15 AM 75 185.00 0.00 231.25
1/25/2014 Sat Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
1/27/2014 Mon Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
1/28/2014 Tue Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
1/29/2014 Wed Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
1/31/2014 Fri Arena Arena Practice 1:45 PM 2:45 PM 60 185.00 0.00 185.00
2/1/2014 Sat Arena Arena Game 2:45 PM 5:00 PM 135 185.00 200.00 616.25
2/3/2014 Mon Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
2/3/2014 Mon Arena Arena Game 6:30 PM 9:30 PM 180 185.00 200.00 755.00
2/4/2014 Tue Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
2/5/2014 Wed Arena Arena Game 6:30 PM 9:30 PM 180 185.00 200.00 755.00
2/6/2014 Thu Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
2/7/2014 Fri Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
2/10/2014 Mon Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
2/11/2014 Tue Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
*Indicates event spans multiple days. Powered by MaxEnterprise®,a product of Maximum Solutions,Inc.(2013 Al i.06)
Printed 10/3/2013, 10:11 AM Page 1
105.0 (hrs) Sub Total $22,225.00
Tax $0.00
Grand Total $22,225.00
Signature Date (Approved by Rsmt Parks&Rec)
End of Listing
*Indicates event spans multiple days. Powered by MaxEnterprise®,a product of Maximum Solutions,Inc.(2013 Ali.06)
Printed 10/3/2013, 10:11 AM Page 1
Rosemount Parks and Recreation Acet1D:
13885 South Robert Trail Phone: 651-322-6000
Rosemount,MN 55068 Fax:651-322-6080
Customer Schedule 10/28/2013 -2/28/2014
RHS Girls JV Mike-RHS Manning
Mike-RHS Manning Work Phone: 651-423-7507
3335 142nd St.W Email: mike.manning@district196.org
Rosemount,MN 55068
Dur. Other
Date Day Complex Facility Event Type Start Time End Time (Min) Rate Charge Amount
10/28/2013 Mon Arena Arena Practice 3:30 PM 4:45 PM 75 185.00 0.00 231.25
10/29/2013 Tue Arena Arena Practice 3:30 PM 4:45 PM 75 185.00 0.00 231.25
10/30/2013 Wed Arena Arena Practice 3:30 PM 4:45 PM 75 185.00 0.00 231.25
10/31/2013 Thu Arena Arena Practice 3:30 PM 4:45 PM 75 185.00 0.00 231.25
11/1/2013 Fri Arena Arena Practice 3:30 PM 4:45 PM 75 185.00 0.00 231.25
11/4/2013 Mon Arena Arena Practice 3:30 PM 4:45 PM 75 185.00 0.00 231.25
11/5/2013 Tue Arena Arena Practice 5:15 AM 6:30 AM 75 185.00 0.00 231.25
11/6/2013 Wed Arena Arena Practice 3:30 PM 4:45 PM 75 185.00 0.00 231.25
11/7/2013 Thu Arena Arena Practice 3:30 PM 4:45 PM 75 185.00 0.00 231.25
11/8/2013 Fri Arena Arena Practice 8:30 AM 9:30 AM 60 185.00 0.00 185.00
11/11/2013 Mon Arena Arena Practice 5:00 PM 6:00 PM 60 185.00 0.00 185.00
11/13/2013 Wed Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
11/14/2013 Thu Arena Arena • Practice 5:00 PM 6:00 PM 60 185.00 0.00 185.00
11/15/2013 Fri Arena Arena Practice 3:30 PM 4:45 PM 75 185.00 0.00 231.25
11/18/2013 Mon Arena Arena Practice 5:00 PM 6:00 PM 60 185.00 0.00 185.00
11/19/2013 Tue Arena Arena Practice 5:15 PM 6:15 PM 60 185.00 0.00 185.00
11/20/2013 Wed Arena Arena Practice 8:45 PM 9:45 PM 60 185.00 0.00 185.00
11/21/2013 Thu Arena Arena Game 4:45 PM 7:00 PM 135 185.00 0.00 416.25
11/22/2013 Fri Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
11/25/2013 Mon Arena Arena Practice 5:00 PM 6:00 PM 60 185.00 0.00 185.00
11/26/2013 Tue Arena Arena Game 4:45 PM 7:00 PM 135 185.00 0.00 416.25
11/27/2013 Wed Arena Arena Practice 8:30 AM 9:30 AM 60 185.00 0.00 185.00
12/2/2013 Mon Arena Arena Practice 5:00 PM 6:00 PM 60 185.00 0.00 185.00
12/3/2013 Tue Arena Arena Game 4:45 PM 7:00 PM 135 185.00 0.00 416.25
12/4/2013 Wed Arena Arena Practice 4:30 PM 5:30 PM 60 185.00 0.00 185.00
12/6/2013 Fri Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
12/9/2013 Mon Arena Arena Practice 5:00 PM 6:00 PM 60 185.00 0.00 185.00
12/10/2013 Tue Arena Arena Game 4:45 PM 7:00 PM 135 185.00 0.00 416.25
12/11/2013 Wed Arena Arena Practice 4:30 PM 5:30 PM 60 185.00 0.00 185.00
12/13/2013 Fri Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
*Indicates event spans multiple days. Powered by MaxEnterprise®,a product of Maximum Solutions,Inc.(2013 A1106)
Printed 10/3/2013, 10:11 AM Page 2
12/14/2013 Sat Arena Arena Game 12:45 PM 2:45 PM 120 185.00 0.00 370.00
12/16/2013 Mon Arena Arena Practice 5:00 PM 6:00 PM 60 185.00 0.00 185.00
12/17/2013 Tue Arena Arena Practice 3:15 PM 4:30 PM 75 185.00 0.00 231.25
12/18/2013 Wed Arena Arena Practice 4:30 PM 5:30 PM 60 185.00 0.00 185.00
12/19/2013 Thu Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
12/20/2013 Fri Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
12/23/2013 Mon Arena Arena Practice 8:30 AM 9:30 AM 60 185.00 0.00 185.00
12/30/2013 Mon Arena Arena Practice 8:30 AM 9:30 AM 60 185.00 0.00 185.00
1/2/2014 Thu Arena Arena Practice 8:30 AM 9:30 AM 60 185.00 0.00 185.00
1/3/2014 Fri Arena Arena Practice 8:30 AM 9:30 AM 60 185.00 0.00 185.00
1/4/2014 Sat Arena Arena Game 12:45 PM 2:45 PM 120 185.00 0.00 370.00
1/6/2014 Mon Arena Arena Practice 5:00 PM 6:00 PM 60 185.00 0.00 185.00
1/7/2014 Tue Arena Arena Practice 3:15 PM 4:30 PM 75 185.00 0.00 231.25
1/8/2014 Wed Arena Arena Practice 4:30 PM 5:30 PM 60 185.00 0.00 185.00
1/9/2014 Thu Arena Arena Game 4:45 PM 7:00 PM 135 185.00 0.00 416.25
1/10/2014 Fri Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
1/11/2014 Sat Arena Arena Game 12:45 PM 2:45 PM 120 185.00 0.00 370.00
1/13/2014 Mon Arena Arena Practice 5:00 PM 6:00 PM 60 185.00 0.00 185.00
1/14/2014 Tue Arena Arena Practice 3:15 PM 4:30 PM 75 185.00 0.00 231.25
1/15/2014 Wed Arena Arena Practice 4:30 PM 5:30 PM 60 185.00 0.00 185.00
1/16/2014 Thu Arena Arena Game 4:45 PM 7:00 PM 135 185.00 0.00 416.25
1/17/2014 Fri Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
1/20/2014 Mon Arena Arena Practice 8:30 AM 9:30 AM 60 185.00 0.00 185.00
1/21/2014 Tue Arena Arena Practice 3:15 PM 4:30 PM 75 185.00 0.00 231.25
1/22/2014 Wed Arena Arena Practice 4:30 PM 5:30 PM 60 185.00 0.00 185.00
1/23/2014 Thu Arena Arena Game 4:45 PM 7:00 PM 135 185.00 0.00 416.25
1/24/2014 Fri Arena Arena Practice 8:30 AM 9:30 AM 60 185.00 0.00 185.00
1/25/2014 Sat Arena Arena Game 5:00 PM 7:00 PM 120 185.00 0.00 370.00
1/27/2014 Mon Arena Arena Practice 8:00 PM 9:00 PM 60 185.00 0.00 185.00
1/28/2014 Tue Arena Arena Practice 4:45 PM 5:45 PM 60 185.00 0.00 185.00
1/29/2014 Wed Arena Arena Practice 5:45 PM 6:45 PM 60 185.00 0.00 185.00
1/31/2014 Fri Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
2/1/2014 Sat Arena Arena Game 12:45 PM 2:45 PM 120 185.00 0.00 370.00
80.25(hrs) Sub Total $14,846.25
Tax $0.00
Grand Total $14,846.25
Signature Date (Approved by Rsmt Parks&Rec)
*Indicates event spans multiple days. Powered by MaxEnterprise®,a product of Maximum Solutions,Inc.(2013 A11.06)
Printed 10/3/2013, 10:11 AM Page 1
Rosemount Parks and Recreation Acct ID:
I 13885 South Robert Trail Phone:651-322-6000
Rosemount,MN 55068 Fax:651-322-6080
Customer Schedule 10/28/2013-2/28/2014
RHS Boys Varsity Mike-RHS Manning
Mike-RHS Manning Work Phone: 651-423-7507
3335 142nd St.W Email: mike.manning@district196.org
Rosemount,MN 55068
Dur. Other
Date Day Complex Facility Event Type Start Time End Time (Min) Rate Charge Amount
11/11/2013 Mon Arena Arena Practice 2:45 PM 4:45 PM 120 185.00 0.00 370.00
11/12/2013 Tue Arena Arena Practice 2:45 PM 4:45 PM 120 185.00 0.00 370.00
11/13/2013 Wed Arena Arena Practice 2:45 PM 4:45 PM 120 185.00 0.00 370.00
11/14/2013 Thu Arena Arena Practice 2:45 PM 4:45 PM 120 185.00 0.00 370.00
11/18/2013 Mon Arena Arena Practice 2:45 PM 3:45 PM 60 185.00 0.00 185.00
11/19/2013 Tue Arena Arena Practice 2:45 PM 3:45 PM 60 185.00 0.00 185.00
11/20/2013 Wed Arena Arena Practice 2:45 PM 4:00 PM 75 185.00 0.00 231.25
11/22/2013 Fri Arena Arena Practice 2:45 PM 3:45 PM 60 185.00 0.00 185.00
11/25/2013 Mon Arena Arena Practice • 2:45 PM 3:45 PM 60 185.00 0.00 185.00
11/27/2013 Wed Arena Arena Practice 9:45 AM 11:00 AM 75 185.00 0.00 231.25
12/2/2013 Mon Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
12/4/2013 Wed Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
12/5/2013 Thu Arena Arena Game 7:00 PM 9:30 PM 150 - 185.00 200.00 662.50
12/6/2013 Fri Arena Arena Practice 1:45 PM 2:45 PM 60 185.00 0.00 185.00
12/9/2013 Mon Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
12/11/2013 Wed Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
12/12/2013 Thu Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
12/13/2013 Fri Arena Arena Practice 1:45 PM 2:45 PM 60 185.00 0.00 185.00
12/14/2013 Sat Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
12/16/2013 Mon Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
12/17/2013 Tue Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
12/18/2013 Wed Arena Arena Practice 1:45 PM 3:00 PM 75 185.00 0.00 231.25
12/19/2013 Thu Arena Arena Practice 1:45 PM 2:45 PM 60 185.00 0.00 185.00
12/20/2013 Fri Arena Arena Practice 1:45 PM 2:45 PM 60 185.00 0.00 185.00
12/23/2013 Mon Arena Arena Practice 9:45 AM 11:00 AM 75 185.00 0.00 231.25
12/30/2013 Mon Arena Arena Practice 9:45 AM 11:00 AM 75 185.00 0.00 231.25
1/2/2014 Thu Arena Arena Practice 9:45 AM 11:00 AM 75 185.00 0.00 231.25
1/3/2014 Fri Arena Arena Practice 9:45 AM 11:00 AM 75 185.00 0.00 231.25
1/4/2014 Sat Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
1/6/2014 Mon Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
*Indicates event spans multiple days. Powered by MaxEnterprise®,a product of Maximum Solutions,Inc.(2013 Al i.06)
Printed 10/3/2013, 10:11 AM Page 2
1/7/2014 Tue Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
1/8/2014 Wed Arena Arena Practice 3:15 PM 4:15 PM 60 185.00 0.00 185.00
1/9/2014 Thu Arena Arena Practice 3:00 PM 4:30 PM 90 185.00 0.00 277.50
1/10/2014 Fri Arena Arena Practice 3:15 PM 4:30 PM 75 185.00 0.00 231.25
1/11/2014 Sat Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
1/13/2014 Mon Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
1/14/2014 Tue Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
1/15/2014 Wed Arena Arena Practice 3:15 PM 4:15 PM 60 185.00 0.00 185.00
1/16/2014 Thu Arena Arena Practice 3:00 PM 4:30 PM 90 185.00 0.00 277.50
1/17/2014 Fri Arena Arena Practice 3:00 PM 4:00 PM 60 185.00 0.00 185.00
1/20/2014 Mon Arena Arena Practice 9:45 AM 11:00 AM 75 185.00 0.00 231.25
1/21/2014 Tue Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 66150
1/22/2014 Wed Arena Arena Practice 3:15 PM 4:15 PM 60 185.00 0.00 185.00
1/24/2014 Fri Arena Arena Practice 9:45 AM 11:00 AM 75 185.00 0.00 231.25
1/25/2014 Sat Arena Arena Game 2:45 PM 5:00 PM 135 185.00 200.00 616.25
1/27/2014 Mon Arena Arena Practice 3:15 PM 4:30 PM 75 185.00 0.00 231.25
1/29/2014 Wed Arena Arena Practice 3:15 PM 4:15 PM 60 185.00 0.00 185.00
1/30/2014 Thu Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
1/31/2014 Fri Arena Arena Practice 3:00 PM 4:00 PM 60 185.00 0.00 185.00
2/1/2014 Sat Arena Arena Game 7:00 PM 9:30 PM 150 185.00 200.00 662.50
2/3/2014 Mon Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
2/5/2014 Wed Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
2/6/2014 Thu Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
2/7/2014 Fri Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
2/10/2014 Mon Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
2/12/2014 Wed Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
2/13/2014 Thu Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
2/14/2014 Fri Arena Arena Practice 3:15 PM 4:45 PM 90 185.00 0.00 277.50
2/17/2014 Mon Arena Arena Practice 9:45 AM 11:00 AM 75 185.00 0.00 231.25
2/18/2014 Tue Arena Arena Game 6:30 PM 9:30 PM 180 185.00 200.00 755.00
2/20/2014 Thu Arena Arena Game 6:30 PM 9:30 PM 180 185.00 200.00 755.00
96.0 (hrs) Sub Total $20,360.00
Tax $0.00
Grand Total $20,360.00
Signature Date (Approved by Rsmt Parks&Rec)
*Indicates event spans multiple days. Powered by MaxEnterprise®,a product of Maximum Solutions,Inc.(2013 Al i.06)
Printed 10/3/2013, 10:11 AM Page 1
Rosemount Parks and Recreation Aect ID:
13885 South Robert Trail Phone: 651-322-6000
Rosemount,MN 55068 Fax:651-322-6080
Customer Schedule 10/28/2013 -2/28/2014
RHS Boys JV Mike-RHS Manning
Mike-RHS Manning Work Phone: 651-423-7507
3335 142nd St.W Email: mike.manning@district196.org
Rosemount,MN 55068
Dur. Other
Date Day Complex Facility Event Type Start Time End Time (Min) Rate Charge Amount
11/15/2013 Fri Arena Arena Practice 5:00 PM 6:15 PM 75 185.00 0.00 231.25
11/18/2013 Mon Arena Arena Practice 8:00 PM 9:00 PM 60 185.00 0.00 185.00
11/19/2013 Tue Arena Arena Practice 6:30 PM 7:30 PM 60 185.00 0.00 185.00
11/20/2013 Wed Arena Arena Practice 5:45 PM 6:45 PM 60 185.00 0.00 185.00
11/22/2013 Fri Arena Arena Practice 6:30 PM 7:30 PM 60 185.00 0.00 185.00
11/25/2013 Mon Arena Arena Practice 8:00 PM 9:00 PM 60 185.00 0.00 185.00
11/27/2013 Wed Arena Arena Practice 1:15 PM 2:15 PM 60 185.00 0.00 185.00
12/2/2013 Mon Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
12/4/2013 Wed Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
12/5/2013 Thu Arena Arena Game 4:45 PM 7:00 PM 135 185.00 0.00 416.25
12/6/2013 Fri Arena Arena Practice 4:15 PM 5:15 PM 60 185.00 0.00 185.00
12/9/2013 Mon Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
12/11/2013 Wed Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
12/12/2013 Thu Arena Arena Practice 5:30 AM 6:30 AM 60 185.00 0.00 185.00
12/13/2013 Fri Arena Arena Practice 4:15 PM 5:15 PM 60 185.00 0.00 185.00
12/14/2013 Sat Arena Arena Game 5:00 PM 7:00 PM 120 185.00 0.00 370.00
