Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout8.b.i. 2016 Well Pumping Report2016 Well 7 Well 8 Well 9 Well 12 Well 14 Well 15 Rural 1 Rural 2 2016 Total 2015 Total % Change
Jan 0 10,852,000 469,800 0 23,133,300 490,300 5,813,900 5,499,000 46,258,300 35,739,200 29.4%
Feb 0 13,208,000 1,293,400 9,091,200 14,320,800 217,100 5,724,500 4,710,700 48,565,700 38,650,100 25.7%
Mar 45,300 1,470,000 10,813,800 16,416,700 217,500 6,135,800 6,593,100 5,340,400 47,032,600 43,664,300 7.7%
Q1 Total 45,300 25,530,000 12,577,000 25,507,900 37,671,600 6,843,200 18,131,500 15,550,100 141,856,600 118,053,600 20.2%
Apr 14,205,000 11,914,000 0 0 0 19,814,500 5,926,900 5,135,900 56,996,300 54,591,900 4.4%
May 15,067,300 19,483,200 6,278,300 37,122,900 1,394,600 2,731,100 6,507,300 5,566,400 94,151,100 69,080,200 36.3%
Jun 10,818,800 11,166,400 24,019,200 1,405,300 29,251,200 35,725,000 5,935,900 4,989,800 123,311,600 93,134,000 32.4%
Q2 Total 40,091,100 42,563,600 30,297,500 38,528,200 30,645,800 58,270,600 18,370,100 15,692,100 274,459,000 216,806,100 26.6%
Jul 22,845,700 31,620,000 31,263,800 2,405,700 24,765,800 18,503,500 5,372,100 4,771,100 141,547,700 113,203,900 25.0%
Aug 31,997,000 16,880,700 18,184,400 37,273,400 19,483,000 17,834,100 4,353,100 4,632,300 150,638,000 121,112,000 24.4%
Sep 87,153,300 -100.0%
Q3 Total 54,842,700 48,500,700 49,448,200 39,679,100 44,248,800 36,337,600 9,725,200 9,403,400 292,185,700 321,469,200 -9.1%
Oct 70,511,800 -100.0%
Nov 45,665,500 -100.0%
Dec 40,573,600 -100.0%
Q4 Total 0 0 0 0 0 0 0 0 0 156,750,900 -100.0%
Total 94,979,100 116,594,300 92,322,700 103,715,200 112,566,200 101,451,400 46,226,800 40,645,600 708,501,300 813,079,800 -12.9%
Average/Mo 11,872,388 14,574,288 11,540,338 12,964,400 14,070,775 12,681,425 5,778,350 5,080,700 88,562,663 67,756,650 30.7%
Average/Day 260,217 319,436 252,939 284,151 308,401 277,949 126,649 111,358 1,941,099 2,227,616 -12.9%
YTD 708,501,300 569,175,600 24.5%
* add total to chart by month-detail
2016 Well Pumping Record
G:\Water\CONSUMPTION MASTER
0
20
40
60
80
100
120
140
160
180
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecGallons (in millions) Water Usage By Month
2012 2013 2014 2015 2016
G:\Water\CONSUMPTION MASTER
375
437 432
363
321
292
0
50
100
150
200
250
300
350
400
450
500
2011 2012 2013 2014 2015 2016Gallons (in millions) Water Usage By Year
(total gallons pumped)
Qtr 1 Qtr 2 Qtr 3 Qtr 4
Average gallons per day
2011: 2.34
2012 : 2.66
2013 : 2.41
2014: 2.23
2015: 2.23