Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout9.b. 2017 BudgetEXECUTIVE SUMMARY
City Council Regular Meeting September 20, 2016
AGENDA ITEM: 2017 Budget AGENDA SECTION:
New Business
PREPARED BY: Dwight Johnson, City Administrator
Jeff May, Finance Director AGENDA NO. 9.b.
ATTACHMENTS: Resolution, 2017 Preliminary Budget
Summary APPROVED BY: ddj
RECOMMENDED ACTION: Adopt a Resolution Setting the Preliminary 2017 General
Fund Operating Budget, the Preliminary 2017 C.I.P. Budgets, the Preliminary 2017
Insurance Budget, the Preliminary 2017 Port Authority Operating Levy and the Preliminary
2016 Levy and a Budget Hearing Date of December 6, 2016 at 7:00 p.m. at City Hall.
EXECUTIVE SUMMARY
The recommended budget for 2017 proposes an increase in the City’s property tax levy of 3.52%. This
would result in an estimated annual increase of $21 in the City taxes assessed to a median value home.
The estimated City tax on a median family home valued at $250,700 would be $990. A 4.37% increase in
the median residential property value combined with the increased levy amount is responsible for the
projected increase in 2017. Even with this increase, the City has reduced taxes on the median home by
$68 since 2008 and the total amount of property tax levy is just under what it was in 2008.
The budget shows some increased costs for operating new facilities including a new Park Maintenance
position, a new Patrol Sergeant in Police, increased levy support for the City’s insurance fund and overall
increased wages and benefits for 2017 based on current contracts in place.
Partially offsetting these increased costs are increased development related fees for building permits, plan
checks and administrative charges for development of new streets and utilities. A public hearing on the
budget will be scheduled for December 6th at 7:00 p.m. in the City Hall Council Chambers.
A summary of key characteristics of the proposed 2017 budget is shown in the following table:
Budget Facts at a Glance
Increase of property tax base from 2016 +5.79%
Average increase in median value residential property +4.37%
General fund spending change: +5.13%
Total funding change – all tax impacted funds +$671,754
Change in overall tax levy from 2009 -$8
City share of tax impact on median value home +$21
Percentage tax change on median value home +2.17%
Change in estimated tax rate (City share only) -2.76%(from .43149 to .41957)
2
BUDGET PROCESS
The annual budget process begins with the discussion of goals and work plans by the City Council early in
the year.
This draft budget was initially developed by the Department Directors. We met with each Department
Director and reviewed details of their budget with them.
In addition, as a part of the budget review, we have looked again at 10 year needs projections for street
improvements, equipment replacement, buildings and the Ice Arena. We have also reviewed our long term
needs for major maintenance needs for parking lots, playgrounds, etc.
Finally, we looked at the overall budget strategically one more time for its overall balance, consistency,
impact on taxpayers, and long term impacts on finances for 2016 and beyond. Our hope was to develop
the most conservative budget possible that:
(1) is consistent with council goals
(2) is consistent with previous council direction on levels of service,
(3) does not weaken the City’s long range financial outlook.
(4) is balanced not only between revenues and expenditures, but also is well balanced internally
between personnel, equipment, technology, operating needs and capital expenditures.
According to state law, the preliminary budget and levy must be adopted by September 30th and the final
budget must be adopted by December 28th after a public hearing.
GENERAL FACTORS AFFECTING THE BUDGET
Tax Base
For the fourth consecutive year, the overall tax base in the community has increased. The overall tax
capacity value within the City is estimated to be 5.79% higher in 2017 than it was in 2016. The increase in
market value of the median home in Rosemount is 4.37%.
State Budget and Legislative Impacts
There were no significant changes in State legislation for 2017. However, a state bonding bill was not
approved and proposed state funding for a portion of the County Road 42/Highway 52 interchange was
not approved. This will require more funding from the City’s gas tax allocation over the next several years.
There are no levy limits for 2017.
REVENUES
Property taxes fund 75% of the General Fund budget. However, there are several other categories of
General Fund revenues that are also important to the City. The chart below compares budgeted revenue
for 2016 with estimated revenue in 2017 for several key categories of revenues.
3
2016 Budget 2017 Estimated Change
Licenses & Permits $611,800 $695,900 +$ 84,100
Intergovernmental $679,400 $760,600 +$ 81,200
Charges for Services (no SKB) $458,800 $498,800 +$ 40,000
Fines & Forfeits $120,000 $120,000 $ -0-
Recreational Revenues $226,800 $242,100 +$ 15,300
Miscellaneous Revenues $210,800 $148,800 -$ 62,000
SKB revenue (General Fund portion) $500,000 $625,000 +$125,000
Building permit revenues have varied from about $345,000 to $520,000 annually over the past three years
and have been showing an upward trend. For 2017, we are estimating an amount of $480,000. Charges
for Services includes an additional $192,000 in plan check fees which are related to building permits.
EXPENDITURES
Salaries
Rosemount currently has 81 authorized full time employees. This compares with 81 full time employees at
the beginning of 2008. Two new full-time employees are proposed for 2017. A new Patrol Sergeant is
proposed to help handle increased police calls, reduce response time and reduce unsupervised shifts.
All four bargaining unit contracts have contracts though the end of 2017.
Health Insurance
Our health insurance quote for 2017 increased by 24%. Staff has sought additional bids. If the increase
stands, staff proposes to use a reserve established several years ago that allows us to budget according to
the three year average of health insurance premium increases rather than be subject to extreme year to year
variations (two years ago we had a decrease of 2.5% and last year we had an increase of 14.9%).
Capital Budgets
The City currently has three capital improvement program (CIP) funds: Equipment, Streets, and
Buildings. Staff has not yet done a detailed review of the CIP and plans to bring a proposed 10 year CIP
to the Council later this year. A general review of the trends for the purpose of setting CIP levies for 2017
has been done. The levy for the Equipment CIP is proposed to be $580,000, an increase of $20,000 due
to future forecasted needs.
The Street CIP is proposed to have a levy of $811,400 for 2017, an increase of 4.0% to reflect the growth
rate of the City and inflation.
The Building CIP has an ongoing levy of $24,000 for 2017 which is for the repayment of an internal loan
for the current Public Works facility. The Building CIP fund paid for the City’s share of the Steeple
Center redevelopment project and may also provide some funds for partnerships to develop indoor
recreational facilities. It will also fund some improvements and updates planned for the Community
Center, certain park projects and begin to provide for future City building needs. No tax levy above the
current $24,000 is proposed. New SKB host agreement funds along with proceeds from past General
Fund surpluses and proceeds from the former SKB Trust fund will provide the funds for these projects.
Enterprise Fund Budgets
Proposed water, sewer and storm water utility rates and budgets are being reviewed by the Utility
Commission at this writing and will be presented to the Council later this year.
4
CONCLUSION
The City has reduced the tax burden on the median value home in recent years and proposes a moderate
increase of 3.52% this year. Additional development related fees will help offset salary and benefit costs as
well as increased insurance costs so that Rosemount will once again have one of the lowest municipal levy
increases in the County in 2017 while still maintaining our service levels and our long-range equipment and
facilities replacement schedules. Even with the proposed 3.52% increase for 2017, the overall City levy
will still be lower than it was in 2009 and the median home City taxes about $68 less per year than in 2009.
2017
CITY BUDGET REPORT
TABLE OF CONTENTS
To return to the Table of Contents, click the right side of any page.
Budget Resolution 1
Proposed Levy Certification 3
Funding Requirements 7
2016 General Property Tax Levy Payable 2017 9
Estimated Residential Property Taxes 11
General Fund Revenues 12
Departmental Budgets
City Council 16
Administration 18
Elections 23
Finance 25
General Government 30
Community Development 33
Police 38
Fire 46
Public Works 52
Government Buildings 55
Fleet Maintenance 56
Street Maintenance 57
Parks & Grounds Maintenance 59
Water Operating Fund (Enterprise Fund) 88
Sewer Operating Fund (Enterprise Fund) 94
Storm Water Operating Fund (Enterprise Fund) 99
Parks & Recreation 61
Other Financing Uses - Transfers 66
Capital Improvement Plan 68
Insurance 70
Port Authority 72
Debt Service Funds 75
Enterprise Funds
Water Operating Fund 88
Sewer Operating Fund 94
Storm Water Operating Fund 99
Ice Arena 103
CITY OF ROSEMOUNT
DAKOTA COUNTY, MINNESOTA
RESOLUTION 2016 -
A RESOLUTION SETTING THE PRELIMINARY 2017 GENERAL FUND OPERATING
BUDGET, THE PRELIMINARY 2017 C.I.P. BUDGETS,
THE PRELIMINARY 2017 INSURANCE BUDGET, THE PRELIMINARY 2017 PORT
AUTHORITY OPERATING LEVY AND THE PRELIMINARY 2016 LEVY AND BUDGET
HEARING DATE REQUIRED BY THE CITY OF ROSEMOUNT
WHEREAS, the City Council of the City of Rosemount has determined that budgets and
special needs for the year 2017 will be in the amount of $19,893,800 for the General
Operating Fund, the three CIP Funds, the Insurance Fund, the Port Authority Fund and the
Enterprise Funds; and
WHEREAS, the City Council has determined that special levies for Bonded Indebtedness
total $346,056 for 2 City issues (G.O. Public Facility Refunding Bonds 2010B and G.O.
Capital Improvement Plan Refunding Bonds 2015B) and no levy necessary for any other
City issues (utilizing other revenue sources); and
WHEREAS, the City Council has determined that actual incomes, fund transfers and
anticipated aids will total $8,812,400.
NOW, THEREFORE BE IT RESOLVED, that the total Preliminary Levy certified to the
Dakota County Auditor shall be $11,427,456; and
BE IT FURTHER RESOLVED, that the City Council of the City of Rosemount will conduct a
Public Hearing for the purpose of presenting the proposed budget and levy to the general
public and to comply with Truth in Taxation laws as set by the Minnesota State Legislature,
and that the hearing shall take place on Tuesday, December 6, 2016, at 7:00 P.M., in the
Council Chambers at the City Hall.
ADOPTED this 20th day of September, 2016.
_____________________________
William H. Droste, Mayor
ATTEST:
__________________________
Clarissa Hadler, City Clerk
Page 1 of 105
RESOLUTION 2016 -
CERTIFICATION
I hereby certify that the foregoing is a true and correct copy of a resolution presented to and
adopted by the City Council of Rosemount at a duly authorized meeting thereof, held on the
20th day of September, 2016, as disclosed by the records of said City in my possession.
(SEAL)
_______________________________
Clarissa Hadler, Rosemount City Clerk
Page 2 of 105
Page 3 of 105
2016 GENERAL PROPERTY TAX LEVY PAYABLE 2017
GENERAL LEVY
GENERAL FUND $9,348,000
BUILDING CIP FUND $24,000
STREET CIP FUND $811,400
EQUIPMENT CIP FUND $580,000
INSURANCE FUND $260,000
PORT AUTHORITY OPERATING LEVY $58,000
-------------------------
TOTAL GENERAL LEVY $11,081,400
BONDED INDEBTEDNESS
G.O. PUBLIC FACILITY REFUNDING BONDS 2010B (Old 2001C) (Port Authority) (Authorized - $166,061)$166,060
G.O. IMPROVEMENT BONDS 2013A (Authorized - $8,467) $0
G.O. IMPROVEMENT BONDS 2014A (Authorized - $1,233) $0
G.O. CAPITAL IMPROVEMENT PLAN (CIP) REFUNDING BONDS 2015B (Authorized - $179,997)$179,996
-------------------------
TOTAL BONDED INDEBTEDNESS $346,056
-------------------------
GRAND TOTAL 2016 PROPERTY TAX LEVY $11,427,456
==============
Last Updated 9/14/16
Page 4 of 105
Page 5 of 105
Page 6 of 105
FUNDING REQUIREMENTS - USES
September 20, 2016
2016 2017
Adopted Proposed +/-
Departments Budget Budget Difference Percentage
---------------------------------------------------------------------------------------------------------------------------------------
Council Budget $281,628 $287,400 $5,772 2.05%
Sales Tax Exemption Savings ($50,000)$0 $50,000 n/a
Administration Budget 610,100 674,200 64,100 10.51%
Elections Budget 48,200 20,000 (28,200)-58.51%
Finance Budget 507,800 529,900 22,100 4.35%
General Government Budget 326,800 323,600 (3,200)-0.98%
Community Development Budget 1,005,600 1,057,600 52,000 5.17%
Police Budget 3,689,800 3,943,300 253,500 6.87%
Fire Budget 366,400 384,000 17,600 4.80%
Public Works Operating Budgets:
Government Buildings Budget 542,100 574,600 32,500 6.00%
Fleet Maintenance Budget 683,500 654,900 (28,600)-4.18%
Street Maintenance Budget 1,345,200 1,427,600 82,400 6.13%
Parks Maintenance Budget 921,200 942,300 21,100 2.29%
Park & Rec Budget - General Operating 1,249,400 1,290,100 40,700 3.26%
Park & Rec Budget - Steeple Ctr. Operations 93,400 111,400 18,000 19.27%
Park & Rec Budget - Special Programs 84,400 91,800 7,400 8.77%
Transfers - Arena Assistance 130,000 130,000 0 0.00%--------------------------------------------------------------------------
Total Operating Budgets - General Fund $11,835,528 $12,442,700 $607,172 5.13%
Building CIP Requirements 24,000 24,000 0 0.00%
Street CIP Requirements 780,000 811,400 31,400 4.03%
Equipment CIP Requirements 560,000 580,000 20,000 3.57%
Insurance Budget Requirements 245,000 260,000 15,000 6.12%
Port Authority Operating Levy 58,000 58,000 0 0.00%
Bonded Indebtedness 347,874 346,056 (1,818)-0.52%
Water Enterprise Fund 1,579,700 1,655,600 75,900 4.80%
Sewer Enterprise Fund 2,060,600 2,204,200 143,600 6.97%
Storm Water Enterprise Fund 743,000 1,246,800 503,800 67.81%
Arena Enterprise Fund 594,700 611,100 16,400 2.76%--------------------------------------------------------------------------
Total Funding Requirements $18,828,402 $20,239,856 $1,411,454 7.50%=======================================
Page 7 of 105
FUNDING REQUIREMENTS - SOURCES
September 20, 2016
2016 2017
Adopted Proposed +/-
Types Budget Budget Difference Percentage
-----------------------------------------------------------------------------------------------------------------------------------
Internal Revenue Generated:
Licenses and Permits 611,800 695,900 84,100 13.75%
Intergovernmental 679,400 760,600 81,200 11.95%
Charges for Services 958,800 1,123,800 165,000 17.21%
Fines & Forfeits 120,000 120,000 0 0.00%
Recreational Fees 226,800 242,100 15,300 6.75%
Miscellaneous Revenues 210,800 148,800 (62,000)-29.41%
Transfers In 3,500 3,500 0 0.00%
Enterprise Revenues 4,978,000 5,717,700 739,700 14.86%
------------------------------------------------------------------------
Total Internal Revenues 7,789,100 8,812,400 1,023,300 13.14%
Levy Sources:
Special Levies 347,874 346,056 (1,818)-0.52%
General Levy 10,691,428 11,081,400 389,972 3.65%
------------------------------------------------------------------------
Total Levy $11,039,302 $11,427,456 $388,154 3.52%
------------------------------------------------------------------------
Total Revenue Sources $18,828,402 $20,239,856 $1,411,454 7.50%
======================================
Page 8 of 105
2016 GENERAL PROPERTY TAX LEVY PAYABLE 2017
GENERAL LEVY
GENERAL FUND $9,348,000
BUILDING CIP FUND $24,000
STREET CIP FUND $811,400
EQUIPMENT CIP FUND $580,000
INSURANCE FUND $260,000
PORT AUTHORITY OPERATING LEVY $58,000
-------------------------
TOTAL GENERAL LEVY $11,081,400
BONDED INDEBTEDNESS
G.O. PUBLIC FACILITY REFUNDING BONDS 2010B (Old 2001C) (Port Authority) (Authorized - $166,061)$166,060
G.O. IMPROVEMENT BONDS 2013A (Authorized - $8,467) $0
G.O. IMPROVEMENT BONDS 2014A (Authorized - $1,233) $0
G.O. CAPITAL IMPROVEMENT PLAN (CIP) REFUNDING BONDS 2015B (Authorized - $179,997)$179,996
-------------------------
TOTAL BONDED INDEBTEDNESS $346,056
-------------------------
GRAND TOTAL 2016 PROPERTY TAX LEVY $11,427,456
==============
Last Updated 9/14/16
Page 9 of 105
SPREAD LEVY COMPUTATIONAL WORKSHEET
(INCLUDING FIRE STATION LEVY)
(Proposed)
2014 2015 2016 2017
--------------------------------------------------------------------
Total Funding Requirements 17,575,222 18,237,547 18,828,402 20,239,856
Less: Internal Revenues 6,953,800 7,409,800 7,789,100 8,812,400
--------------------------------------------------------------------
Equals: Revenues Needed 10,621,422 10,827,747 11,039,302 11,427,456
County Auditor Adjustments (All Subtractions):
Fiscal Disparities Distribution Levy (Metro Area)1,208,535 1,172,199 1,121,469 1,175,131 (2)
--------------------------------------------------------------------
Spread Levy Used to Compute Local Tax Rate 9,412,887 (1)9,655,548 (1)9,917,833 (1)10,252,325
Increase/(Decrease) from Previous Year in Spread Levy 2.58%2.72%3.37%
(1) Actual Spread Levy Based on Numbers from Dakota County
(2) 2017 Number Provided by Dakota County as of 8/4/16
Last Updated - 9/14/16
Page 10 of 105
CITY OF ROSEMOUNT
WORKSHEET FOR ESTIMATING RESIDENTIAL PROPERTY TAXES (ISD #196 FIGURES)
(Rates Based on Proposed Final Levy Numbers)
(M/V Exclusion is Only Applicable to 2012 and Beyond)
204,686 (Value After M/V Exclusion)224,578 (Value After M/V Exclusion)236,023 (Value After M/V Exclusion)(+5.1%)289,760 (Value After M/V Exclusion)
Market Value 221,950 (Payable 2015 Median)240,200 (Payable 2016 Median)250,700 (Est. Payable 2017 Median)(+4.37%)300,000
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Year 2015 2016 2017 Est.2015 2016 2017 Est.2015 2016 2017 Est.2015 2016 2017 Est.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tax Capacity 2,047 2,047 2,047 2,246 2,246 2,246 2,360 2,360 2,360 2,898 2,898 2,898
Tax Capacity Rates:
City 0.45152 0.43149 0.41957 0.45152 0.43149 0.41957 0.45152 0.43149 0.41957 0.45152 0.43149 0.41957
County 0.29633 0.28570 0.28570 0.29633 0.28570 0.28570 0.29633 0.28570 0.28570 0.29633 0.28570 0.28570
School District 0.23271 0.24317 0.24317 0.23271 0.24317 0.24317 0.23271 0.24317 0.24317 0.23271 0.24317 0.24317
Miscellaneous 0.05033 0.05063 0.05063 0.05033 0.05063 0.05063 0.05033 0.05063 0.05063 0.05033 0.05063 0.05063
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Totals 1.03089 1.01099 0.99907 1.03089 1.01099 0.99907 1.03089 1.01099 0.99907 1.03089 1.01099 0.99907
========================================================================================================================
City Market Referendum 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
ISD #196 Market Ref 0.0025484 0.0026998 0.0026998 0.0025484 0.0026998 0.0026998 0.0025484 0.0026998 0.0026998 0.0025484 0.0026998 0.0026998
Dakota County Ref 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
2016 2017
Property Taxes:
City 924 883 859 1,014 969 942 1,066 1,018 990 1,308 1,250 1,216 City Taxes $969 $990
County 607 585 585 665 642 642 699 674 674 859 828 828 City Market Ref.$0 $0
School District 476 498 498 523 546 546 549 574 574 674 705 705 ----------------------------
Miscellaneous 103 104 104 113 114 114 119 119 119 146 147 147 Total Taxes - Median $969 $990
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total Property Taxes 2,110 2,069 2,045 2,315 2,270 2,244 2,433 2,386 2,358 2,987 2,929 2,895 Increase / (Decrease)$21
City Market Referendum 0 0 0 0 0 0 0 0 0 0 0 0
ISD #196 Market Ref 566 599 599 612 648 648 639 677 677 765 810 810
Dakota County Ref 0 0 0 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Grand Total All Taxes $2,676 $2,669 $2,644 $2,927 $2,919 $2,892 $3,072 $3,063 $3,035 $3,752 $3,739 $3,705
========================================================================================================================
344,260 (Value After M/V Exclusion)414,000 (Value After M/V Exclusion)
Market Value 350,000 414,000 History of Actual Tax Capacity Rates (Using ISD #196 Rates)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Year 2015 2016 2017 Est.2015 2016 2017 Est.2012 2013 2014 2015 2016 2017 Est.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tax Capacity 3,443 3,443 3,443 4,140 4,140 4,140 (2.76% Decrease)
Tax Capacity Rates:
City 0.45152 0.43149 0.41957 0.45152 0.43149 0.41957 0.46994 0.48862 0.47676 0.45152 0.43149 0.41957 (1), (2)
County 0.29633 0.28570 0.28570 0.29633 0.28570 0.28570 0.31426 0.33421 0.31827 0.29633 0.28570 0.28570 (2)
School District 0.23271 0.24317 0.24317 0.23271 0.24317 0.24317 0.28440 0.27956 0.27606 0.23271 0.24317 0.24317 (2)
Miscellaneous 0.05033 0.05063 0.05063 0.05033 0.05063 0.05063 0.05562 0.05884 0.05538 0.05033 0.05063 0.05063 (2)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Totals 1.03089 1.01099 0.99907 1.03089 1.01099 0.99907 1.12422 1.16123 1.12647 1.03089 1.01099 0.99907
========================================================================================================================
City Market Referendum 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 (2)
ISD #196 Market Ref 0.0025484 0.0026998 0.0026998 0.0025484 0.0026998 0.0026998 0.0022131 0.0023542 0.0025809 0.0025484 0.0026998 0.0026998 (2)
Dakota County Ref 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000551 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 (2)
Property Taxes:
City 1,554 1,485 1,444 1,869 1,786 1,737 Net Tax Capacity Percentages
County 1,020 984 984 1,227 1,183 1,183 For Residential Homesteads:
School District 801 837 837 963 1,007 1,007
Miscellaneous 173 174 174 208 210 210 Equal to or Less Than $500,000 1.00%1.00%1.00%
------------------------------------------------------------------------------------------------------------Over $500,000 1.25%1.25%1.25%
Total Property Taxes 3,549 3,480 3,439 4,268 4,185 4,136
City Market Referendum 0 0 0 0 0 0
ISD #196 Market Ref 892 945 945 1,055 1,118 1,118 (For 2002 Through 2011 Credit Applied to All Organizations Proportionately)
Dakota County Ref 0 0 0 0 0 0 (For 2012 and On Credit Eliminated-Replaced with Market Value Adjustment)
------------------------------------------------------==============================
Grand Total All Taxes $4,441 $4,425 $4,384 $5,323 $5,303 $5,254
============================================================
(1) This Figure Derived Using Figures Provided by Dakota County:
(a) 2016 Projected Levy Less Fiscal Disparities as of 8/29/16 10,252,325 /24,435,137 =0.41957
(b) Net Tax Capacity Figure as of 3/7/16 (With M/V Exclusion)27,737,808 (5.79% Increase from Final Pay 2016)
(c) Captured Tax Increment Tax Capacity as of xx/xx/16 (787,267) (x.xx% Increase from Final Pay 2016)
(d) Contribution to Fiscal Disparities as of 8/4/16 (2,515,404) (2.80% Increase from Final Pay 2016)
------------------
Last Updated - 9/14/16 (2) These Figures Provided by Dakota County as of xx/xx/16 24,435,137
(For 2012 and on the City of Rosemount does not have a Referendum Levy)
Page 11 of 105
Page One
2017 BUDGET WORKSHEETS
GENERAL FUND REVENUES
September 20, 2016 2017
2016 Object 2017
2013 2014 2015 Adopted Detail Proposed
Account # Description Actual Actual Actual Budget Amount Budget
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
101 31010.00 Current Ad Valorem Taxes $7,160,549 $7,437,178 $7,615,397 $7,902,959 $8,172,869 From County
101 31040.00 Fiscal Disparities 1,235,453 1,208,535 1,172,199 1,121,469 1,175,131 From County
----------------------------------------------------------------------------------------------------------------
Total Taxes (Tax)8,396,002 8,645,713 8,787,596 9,024,428 9,348,000 Total Property Tax Levy for Fund 101
101 32110.00 Alcoholic Beverage Licenses (L)37,900 36,695 42,080 38,000 40,000 _________________________________
101 32160.00 Licenses to do Business (L)7,440 7,990 8,410 8,000 8,500 Garbage Haulers, Ped Licenses, etc.
101 32162.00 Lic to do Business-Rental Housing (L)5,775 12,500 4,025 12,000 5,000 _________________________________
101 32180.00 Tobacco Licenses (L)0 0 5,500 7,000 7,000 New Requirement Beginning in 2016
101 32210.00 Building Permit Revenue (L)345,004 515,616 453,003 425,000 480,000 _________________________________
101 32212.00 Mineral Extraction Permit (L)1,490 1,860 2,600 1,200 1,500 _________________________________
101 32220.00 Electrical Permit Revenue (L)19,565 20,222 23,535 15,000 20,000 _________________________________
101 32221.00 Admin Fee - Electrical Permits (L)7,260 8,048 6,742 7,000 7,000 _________________________________
101 32230.00 Plumbing Permit Revenue (L)35,205 47,318 62,316 37,000 50,000 _________________________________
101 32240.00 Animal Licenses (L)1,604 1,741 1,791 2,000 1,800 _________________________________
101 32250.00 Sewer Permit Revenue (L)9,994 9,675 11,315 9,000 9,000 _________________________________
101 32255.00 County Recording Fee-City's (L)130 120 160 100 100 _________________________________
101 32260.00 HVAC Permit Revenue (L)50,375 68,600 71,267 50,000 65,000 _________________________________
101 32290.00 Other Non-Bus Lic & Permits (L)390 380 2,020 500 1,000 Alarm Permits & Fireworks Permits
----------------------------------------------------------------------------------------------------------------
Total Licenses & Permits (L)522,131 730,765 694,765 611,800 695,900
101 31010.00 Current Ad Valorem Taxes (I)86,000 0 0 0 0 Included in Debt Levy Figure
101 31010.01 MSABC Armory Payments 0 ** Will Use Reserves Thru Final Pymt **
101 31020.00 Delinquent Ad Valorem Taxes (I)113,915 113,740 58,970 0 0 From County
101 31030.00 Mobile Home Taxes (I)10,241 12,257 6,316 12,000 7,000 From County
101 31710.00 Gravel Taxes (I)19,467 39,275 83,275 100,000 100,000 From County
101 31810.00 Franchise Taxes - Regular Fees (I)216,687 227,039 227,388 225,000 227,000 From Cable Company
101 31811.00 Franchise Taxes - PEG Fees (I)22,911 22,111 21,627 23,000 22,000 From Cable Company
101 31920.00 Forfeited Tax Sale Apportionment (I)0 0 0 0 0 From County
101 33100.00 Federal Grants & Aids (I)0 0 96,190 0 50,000 Cops Grant
101 33416.00 Police Training Reimbursement (I)160,129 160,347 177,808 172,500 From State
101 33416.01 Post Board Training Reimb 7,000 7,000 _________________________________
101 33416.02 State Aid (Tied to PERA)152,500 165,500 _________________________________
101 33418.00 MSA for Streets - Maintenance (I)32,790 32,790 41,235 32,800 41,300 From State
101 33423.00 Ag Preserves Credit (I)3,424 3,736 7,347 3,000 4,000 From State
101 33425.00 Other State Grants & Aids (I)38,515 58,620 46,220 35,000 46,000 From State-PERA Aid & Safe & Sober
101 33620.00 Other County Grants & Aids (I)20,635 22,536 23,000 23,000 24,000 Dakota County Recycling Funds
101 33630.00 Police Services Levy-ISD #196 (I)63,493 64,128 64,769 66,100 66,800 _________________________________
101 33630.00 Liaison Funding 66,800 From ISD #196
101 33720 Other Organization Grants 0 0 2,500 0 0 2015 - Walmart Police Grant
----------------------------------------------------------------------------------------------------------------
Total Intergovernmental (I)788,207 756,579 856,645 679,400 760,600
----------------------------------------------------------------------------------------------------------------
PAGE TOTALS 9,706,340 10,133,057 10,339,007 10,315,628 10,804,500
Page 12 of 105
Page Two
2017 BUDGET WORKSHEETS
GENERAL FUND REVENUES
September 20, 2016 2017
2016 Object 2017
2013 2014 2015 Adopted Detail Proposed
Account # Description Actual Actual Actual Budget Amount Budget Comments
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
101 34103.00 Zoning & Subdivision Fees (C)27,183 60,915 44,545 40,000 42,000 _________________________________
101 34104.00 Plan Checking Fees (C)124,959 212,622 185,952 175,000 192,000 _________________________________
101 34105.00 Sales of Maps & Publications (C)233 160 120 300 300 Maps & Spec Books
101 34108.00 Admin Fees - Other Funds (C)110,000 _________________________________
101 34108.01 Applicable Funds Except Const.25,000 25,000 25,000 25,000 25,000 _________________________________
101 34108.02 Construction Funds 42,456 66,830 116,079 85,000 85,000 85% of 5% Fee for Const. Projects
101 34109.00 Other Charges for Service (C)5,094 4,322 7,331 5,000 5,000 _________________________________
101 34110.00 Service Chg on Returned Chks (C)60 90 60 100 100 _________________________________
101 34112.00 Utility Permit Application Fee (C)0 0 0 0 0 _________________________________
101 34113.00 Application Fees (C)0 0 0 0 0 _________________________________
101 34150.00 User Fees - SKB (C)86,115 82,943 149,072 120,000 180,000 SKB Fees - C & D Cell Fees
101 34151.00 User Fees/Host Agreements - SKB(C)156,033 25,000 0 0 0 _________________________________
101 34151.00 Landscaping Agreement 0 Landscaping Agreement
101 34152.00 User Fees - SKB (C)17,959 28,690 25,675 20,000 25,000 SKB Fees - MSW Ash Charges
101 34153.00 User Fees - SKB (C)167,414 390,484 325,253 360,000 420,000 SKB Fees - Base Service Charges
101 34160.00 National Guard Maint Fees (C)54,673 50,560 50,560 46,000 54,500 _________________________________
101 34160.00 Shared Space Maint. Agreement 16,000 Snow Removal / Mowing
101 34160.00 Building Maintenance Contract 38,500 _________________________________
101 34201.00 Special Police Services (C)11,809 13,362 14,852 20,000 16,000 Contractual O/T for Officers
101 34202.00 Fire Services - Burning Permits (C)750 750 750 200 700 No Longer Charge for Permits
101 34203.00 Accident Reports (C)12 0 5 0 0 _________________________________
101 34204.00 Day Care Inspection Fees (C)200 50 50 200 100 _________________________________
101 34206.00 Other Police Services (C)4,293 526 4,654 0 2,000 _________________________________
101 34207.00 Other Fire Protection Services (C)15,751 15,902 16,278 16,900 _________________________________
101 34207.01 U of M Fire Contract 5,200 5,200 _________________________________
101 34207.02 Coates Fire Contract 10,700 10,700 _________________________________
101 34207.03 Other Billed Fire Calls 2,100 1,000 _________________________________
101 34303.00 Mow Weeds (C)3,339 4,112 2,188 3,000 3,000 _________________________________
101 34304.00 Sweep/Plow Streets (C)501 987 871 500 700 _________________________________
